<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kudan</title>
	<atom:link href="http://www.kudan.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kudan.eu</link>
	<description>The Augmented Reality Agency</description>
	<lastBuildDate>Wed, 15 May 2013 17:26:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Traditional marketing is dead. Connect with your customers &#8211; not disrupt them.</title>
		<link>http://www.kudan.eu/traditional-marketing-is-dead-connect-with-your-customers-not-disrupt-them/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=traditional-marketing-is-dead-connect-with-your-customers-not-disrupt-them</link>
		<comments>http://www.kudan.eu/traditional-marketing-is-dead-connect-with-your-customers-not-disrupt-them/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:46:19 +0000</pubDate>
		<dc:creator>Kudan</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>

		<guid isPermaLink="false">http://kudan.eu/?p=763</guid>
		<description><![CDATA[As the media landscape continues to change, consumers are no longer interacting with traditional marketing communications such as TV, OOH, PR and corporate communications, as they traditionally used to. Today&#8217;s consumers just seem to be find them irrelevant, as well &#8230; <a href="http://www.kudan.eu/traditional-marketing-is-dead-connect-with-your-customers-not-disrupt-them/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><a href="http://kudan.eu/wp-content/uploads/2013/05/dollar__they_live____we_sleep__by_kyoshihidestencils-d4nhgi2.png"><img class="aligncenter size-full wp-image-764" title="dollar__they_live____we_sleep__by_kyoshihidestencils-d4nhgi2" src="http://kudan.eu/wp-content/uploads/2013/05/dollar__they_live____we_sleep__by_kyoshihidestencils-d4nhgi2.png" alt="" width="900" height="393" /></a></div>
<div><span style="font-family: tahoma, sans-serif;">As the media landscape continues to change, consumers are no longer interacting with traditional marketing communications such as TV, OOH, PR and corporate communications, as they traditionally used to. Today&#8217;s consumers just seem to be find them irrelevant, as well as highly disruptive.</span></div>
<div><span style="font-family: tahoma, sans-serif;"><br />
Whether they are consuming television content on-demand to bypass adverts, or switching on AdBlock on their browser &#8211; today&#8217;s brands need to create engaging communications that creates a deeper level of connection with its customers, beyond simply carpet-bombing the traditional media channels.</span></div>
<div><span style="font-family: tahoma, sans-serif;"><span style="font-family: tahoma, sans-serif;"><br />
Most people don’t give a s**t about advertising. Do you think consumers are excited about the next toilet paper brand trying to be edgy? The best ad campaigns are not advertising &#8211; they are about creating emotions that people intuitively want to engage with and hopefully share.</span></span>Augmented reality is just one of many innovative digital tools which today’s marketeers and brands can use to create meaningful experiences that not only deliver on the bottom line but more importantly leave a smile on your face <img src='http://www.kudan.eu/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kudan.eu/traditional-marketing-is-dead-connect-with-your-customers-not-disrupt-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling all app developers Looking for a new challenge&#8230;Kudan could be for you.</title>
		<link>http://www.kudan.eu/app-developer-looking-for-a-new-challenge-kudan-could-be-for-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=app-developer-looking-for-a-new-challenge-kudan-could-be-for-you</link>
		<comments>http://www.kudan.eu/app-developer-looking-for-a-new-challenge-kudan-could-be-for-you/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:03:29 +0000</pubDate>
		<dc:creator>Kudan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kudan.eu/?p=757</guid>
		<description><![CDATA[&#160; Due to continue growth we are looking to fill two positions here at our rather cool Bristol office. Tired of churning out the same old code, dream of getting your hands on cutting edge tech and creating fun and engaging experiences for some of the worlds largest brands? Kudan Limited &#8230; <a href="http://www.kudan.eu/app-developer-looking-for-a-new-challenge-kudan-could-be-for-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://kudan.eu/wp-content/uploads/2013/05/kudan-needs-you.jpg"><img class="aligncenter size-medium wp-image-758" title="kudan needs you" src="http://kudan.eu/wp-content/uploads/2013/05/kudan-needs-you-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>Due to continue growth we are looking to fill two positions here at our rather cool Bristol office.</p>
<p>Tired of churning out the same old code, dream of getting your hands on cutting edge tech and creating fun and engaging experiences for some of the worlds largest brands?</p>
<p>Kudan Limited is a digital marketing technology company based in Bristol, UK, but our roots are planted in Japanese soil. This brings us a fresh and different perspective on the western market. We work with app creation and focus on augmented reality on mobile, delivering to some of the larger brands and agencies on the market.</p>
<p>Most our solutions are native to iOS and Android and we are looking to strengthen our team on both sides. A knowledge of web, networking and CMS systems is also a plus.</p>
<p><strong>For iOS</strong>, you are excited about making apps and you know you way around iOS and Xcode, UI development methodology as well as general app structure and process, and are keen to learn new things. Most importantly &#8211; you are ready to deliver quality code for live projects.</p>
<p><strong>For Android</strong>, you are experienced in working on the fragmented market of Android handsets, you are committed to the Android platform and you know your way around it&#8217;s quirks. You know how to get what you want from the Android development tools, you test and confirm your solutions, and you are always keeping track of new developments.</p>
<p>If this sounds like you or you know someone who may be suited please get in touch.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kudan.eu/app-developer-looking-for-a-new-challenge-kudan-could-be-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move over Grimmy, now cereal-eaters can become breakfast DJs</title>
		<link>http://www.kudan.eu/move-over-grimmy-now-cereal-eaters-can-become-breakfast-djs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=move-over-grimmy-now-cereal-eaters-can-become-breakfast-djs</link>
		<comments>http://www.kudan.eu/move-over-grimmy-now-cereal-eaters-can-become-breakfast-djs/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 09:31:09 +0000</pubDate>
		<dc:creator>Kudan</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>

		<guid isPermaLink="false">http://kudan.eu/?p=745</guid>
		<description><![CDATA[Move over Grimmy, now cereal-eaters can become breakfast DJs Kudan Labs, the creative development wing of mobile technology company Kudan, has launched its latest innovation: AR DJ &#8211; the Augmented Reality app that delivers a new kind of customer engagement. &#8230; <a href="http://www.kudan.eu/move-over-grimmy-now-cereal-eaters-can-become-breakfast-djs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/ykD83nk3gk8" frameborder="0" width="560" height="315"></iframe></p>
<p>Move over Grimmy, now cereal-eaters can become breakfast DJs</p>
<p>Kudan Labs, the creative development wing of mobile technology company Kudan, has launched its latest innovation: AR DJ &#8211; the Augmented Reality app that delivers a new kind of customer engagement.</p>
<p>AR DJ has been programmed to recognise objects, like cereal boxes, and then play a beat or melody prescribed to it. The user can then change the volume and speed of the sounds and add effects to mix their very own music track just by moving boxes.</p>
<p>Why don&#8217;t you give it a go? Just download Kudan&#8217;s app on your iPad/iPhone here: <a href="kudan.eu/dj">kudan.eu/dj</a> and start mixing. Great excuse to relive your youth by grab yourself some Variety cereal Boxes and wowoyou kids with your super DJ skills.</p>
<p>Whilst Kudan has built AR DJ for you to try out today, they believe AR should be integrated within genuine business solutions; solutions that allow brands to own and retain the customer experience.</p>
<p>Also had a rather nice write up by the lovely people at Mobile Marketing.</p>
<p><a href="http://m.mobilemarketingmagazine.com/mobilemarketing/i/article/spotlight-kudan"><img class="aligncenter size-medium wp-image-746" title="Mobile Marketing AR DJ 2" src="http://kudan.eu/wp-content/uploads/2013/04/09541a64-cea6-4374-ab56-554823259e47-264x300.png" alt="" width="264" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kudan.eu/move-over-grimmy-now-cereal-eaters-can-become-breakfast-djs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kudan Seeks Strategic Partners&#8230;</title>
		<link>http://www.kudan.eu/kudan-ar-seeks-strategic-partners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kudan-ar-seeks-strategic-partners</link>
		<comments>http://www.kudan.eu/kudan-ar-seeks-strategic-partners/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 16:11:10 +0000</pubDate>
		<dc:creator>Kudan</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kudan.eu/?p=736</guid>
		<description><![CDATA[Kudan is seeking exclusive strategic partners in Europe and beyond to assist us in taking our unique Augmented Reality offering to the digital creative community within their territory . We would love to speak to anyone with a healthy black book of &#8230; <a href="http://www.kudan.eu/kudan-ar-seeks-strategic-partners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kudan.eu/wp-content/uploads/2013/02/Kudan.jpg"><img class="aligncenter size-medium wp-image-737" title="Kudan" src="http://kudan.eu/wp-content/uploads/2013/02/Kudan-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>Kudan is seeking exclusive strategic partners in Europe and beyond to assist us in taking our unique Augmented Reality offering to the digital creative community within their territory .</p>
<p>We would love to speak to anyone with a healthy black book of agency connections and the passion and drive to mirror our 2012 success in the UK market.</p>
<p>We are also in the process of developing a Kudan resellers programme for emerging markets&#8230;&#8230;</p>
<p>If either of these sounds of interest to you please don&#8217;t hesitate in getting in touch&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kudan.eu/kudan-ar-seeks-strategic-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the ROI?</title>
		<link>http://www.kudan.eu/whats-the-roi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-the-roi</link>
		<comments>http://www.kudan.eu/whats-the-roi/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 16:55:38 +0000</pubDate>
		<dc:creator>Kudan</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kudan.eu/?p=728</guid>
		<description><![CDATA[With very few successful case studies it’s nice to see the great work we did for the Captain&#8217;s Conquest become one of Vuforia Hero’s . The results certainly helps stamp out the ‘’What’s the ROI’’ we commonly face from Marketeers. In &#8230; <a href="http://www.kudan.eu/whats-the-roi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With very few successful case studies it’s nice to see the great work we did for the Captain&#8217;s Conquest become one of <a href="https://www.vuforia.com/showcase/captains-conquest">Vuforia Hero’s </a>. The results certainly helps stamp out the ‘’What’s the ROI’’ we commonly face from Marketeers.</p>
<p><a href="https://www.vuforia.com/showcase/captains-conquest"><img class="aligncenter size-medium wp-image-729" title="28e66a11-8c2a-4403-aa28-d9d716290700" src="http://kudan.eu/wp-content/uploads/2013/02/28e66a11-8c2a-4403-aa28-d9d716290700-300x239.png" alt="" width="300" height="239" /></a></p>
<p>In this campaign, Augmented Reality never tried to stand on its own, if you watch the case study video you will notice it was never even mentioned,  AR is the enabler not the main focus.</p>
<p>Total bottles scanned: 101,933</p>
<p><a href="http://kudan.eu/augmented-reality-campaigns/captain-morgan/">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kudan.eu/whats-the-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One month at Kudan.</title>
		<link>http://www.kudan.eu/one-month-at-kudan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-month-at-kudan</link>
		<comments>http://www.kudan.eu/one-month-at-kudan/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 10:28:07 +0000</pubDate>
		<dc:creator>Kudan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kudan.eu/?p=713</guid>
		<description><![CDATA[Just hanging out with my new mate Spidey New year is often regarded as a good time to make a change and this year, I&#8217;ve done exactly that. My name is David Gibson and I am the newest member of &#8230; <a href="http://www.kudan.eu/one-month-at-kudan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kudan.eu/wp-content/uploads/2013/02/photo-9.jpg"><img class="aligncenter size-medium wp-image-714" title="photo (9)" src="http://kudan.eu/wp-content/uploads/2013/02/photo-9-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p style="text-align: center;">Just hanging out with my new mate Spidey</p>
<p>New year is often regarded as a good time to make a change and this year, I&#8217;ve done exactly that. My name is David Gibson and I am the newest member of staff at Bristol-based mobile augmented reality agency, Kudan. Coming from an audio technology background, I have worked as a producer, writer and teacher, but during the last few years my focus has been drawn away from the audio and closer to the technology; mobile technology specifically. Initially, I was interested by the new possibilities that mobile music-production software offered, so I developed an app.</p>
<p>Beyond music, I found myself more and more interested in mobile technology. It&#8217;s an exciting time, mobile is progressing so quickly now that the overambitious pipe dreams of yesterday soon become a reality. At the moment, this seems more relevant for AR than it does for most other emerging technologies. In my first few weeks at Kudan, I&#8217;ve already worked towards an impressive range of AR projects: animated 3D overlays, music control devices, immersive environments, interactive AR experiences and so on. It&#8217;s great to be a part of such a forward thinking company and industry, particularly as I get to spend a significant portion of my working hours on R&amp;D.</p>
<p>What&#8217;s the future? I&#8217;m not yet sure, I&#8217;m still getting up to speed with the present. Needless to say, whatever the future of AR is, I look forward to playing a part in it&#8217;s realisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kudan.eu/one-month-at-kudan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kudan at The Europas</title>
		<link>http://www.kudan.eu/kudan-at-the-europas-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kudan-at-the-europas-2</link>
		<comments>http://www.kudan.eu/kudan-at-the-europas-2/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 20:57:14 +0000</pubDate>
		<dc:creator>Kudan</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>

		<guid isPermaLink="false">http://kudan.eu/?p=710</guid>
		<description><![CDATA[Beet.tv recently interviewed Kudan on their approach and the future of Augmented Reality at the Europa Technology Awards in Berlin which featured on AOL Tech today. You can read their article on our Augmented Reality here.]]></description>
			<content:encoded><![CDATA[<p>Beet.tv recently interviewed Kudan on their approach and the future of Augmented Reality at the Europa Technology Awards in Berlin which featured on AOL Tech today.</p>
<p>You can read their article on our <a href="http://www.beet.tv/2013/01/kuda.html">Augmented Reality here</a>.</p>
<p><script type='text/javascript' src='http://pshared.5min.com/Scripts/PlayerSeed.js?sid=281&#038;width=560&#038;height=345&#038;playList=517656412'></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kudan.eu/kudan-at-the-europas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC – 360 panorama of the BBC’s World’s Newsroom triggered by direct mail</title>
		<link>http://www.kudan.eu/bbc-360-panorama-of-the-bbcs-worlds-newsroom-triggered-by-direct-mail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bbc-360-panorama-of-the-bbcs-worlds-newsroom-triggered-by-direct-mail</link>
		<comments>http://www.kudan.eu/bbc-360-panorama-of-the-bbcs-worlds-newsroom-triggered-by-direct-mail/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 13:42:01 +0000</pubDate>
		<dc:creator>Kudan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kudan.eu/?p=676</guid>
		<description><![CDATA[Kudan partnered with Gyro to develop an iOS and Android application on behalf of the BBC, with the goal of showcasing the new BBC World’s Newsroom in all its glory to the media industry. A pop up DM piece was &#8230; <a href="http://www.kudan.eu/bbc-360-panorama-of-the-bbcs-worlds-newsroom-triggered-by-direct-mail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kudan.eu/wp-content/uploads/2013/01/bbc_dm.png"><img class="aligncenter size-full wp-image-674" title="bbc_dm" src="http://kudan.eu/wp-content/uploads/2013/01/bbc_dm.png" alt="" width="1632" height="944" /></a></p>
<p>Kudan partnered with Gyro to develop an iOS and Android application on behalf of the BBC, with the goal of showcasing the new BBC World’s Newsroom in all its glory to the media industry.</p>
<p>A pop up DM piece was sent to media representatives across the world and once scanned with the ‘’Engage More’’ app, the users were immersed in a 360 degree panoramic. By exploring the image, they discovered the entrance to the new building with links to an introductory video.</p>
<p>You can download the app and marker <a href="http://kudan.eu/bbc-360-panorama/">here</a></p>
<p>‘Will Pearson’ at <a href="http://www.eyerevolution.co.uk/">eyerevolution</a> supplied the 360 photography for this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kudan.eu/bbc-360-panorama-of-the-bbcs-worlds-newsroom-triggered-by-direct-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay Social Shopping Experience &#8211; Combining eBay search data with AR to create a magical Christmas experience</title>
		<link>http://www.kudan.eu/ebay-social-shopping-experience-combining-ebay-search-data-with-ar-to-create-a-magical-christmas-experince/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ebay-social-shopping-experience-combining-ebay-search-data-with-ar-to-create-a-magical-christmas-experince</link>
		<comments>http://www.kudan.eu/ebay-social-shopping-experience-combining-ebay-search-data-with-ar-to-create-a-magical-christmas-experince/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 14:30:11 +0000</pubDate>
		<dc:creator>Kudan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kudan.eu/?p=642</guid>
		<description><![CDATA[Over what was the UK&#8217;s busiest online shopping weekend ever, eBay Social Shopping &#8212; the UK&#8217;s first interactive, socially powered shopping experience &#8212; landed in London&#8217;s Covent Garden. Harnessing the influencing power of social media, eBay Social Shopping brought together &#8230; <a href="http://www.kudan.eu/ebay-social-shopping-experience-combining-ebay-search-data-with-ar-to-create-a-magical-christmas-experince/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<a href='http://www.kudan.eu/ebay-social-shopping-experience-combining-ebay-search-data-with-ar-to-create-a-magical-christmas-experince/1284452_ebaysocial_pop_up_1-jpg-632%c3%97362-143304/' title='1284452_ebaysocial_pop_up_1.jpg  632×362 -143304'><img width="150" height="150" src="http://www.kudan.eu/wp-content/uploads/2012/12/1284452_ebaysocial_pop_up_1.jpg-632×362-143304-150x150.png" class="attachment-thumbnail" alt="1284452_ebaysocial_pop_up_1.jpg  632×362 -143304" title="1284452_ebaysocial_pop_up_1.jpg  632×362 -143304" /></a>
<a href='http://www.kudan.eu/ebay-social-shopping-experience-combining-ebay-search-data-with-ar-to-create-a-magical-christmas-experince/ebay-143156/' title='ebay-143156'><img width="150" height="150" src="http://www.kudan.eu/wp-content/uploads/2012/12/ebay-143156-150x150.png" class="attachment-thumbnail" alt="ebay-143156" title="ebay-143156" /></a>

<p>Over what was the UK&#8217;s busiest online shopping weekend ever, eBay Social Shopping &#8212; the UK&#8217;s first interactive, socially powered shopping experience &#8212; landed in London&#8217;s Covent Garden.</p>
<p>Harnessing the influencing power of social media, eBay Social Shopping brought together product recommendations from social networks including Facebook, Twitter and Instagram with eBay&#8217;s own unrivalled search data, to provide a live pulse of what the nations really wanted this Christmas.</p>
<p>Kudan developed an enterprise app for the event that allowed visitors the ability to discover the results of the UK&#8217;s most desirable toys this Christmas, by utilizing Kudan&#8217;s technology the empty freight container was brought to life with a selection of magical AR experiences.</p>
<p>A web shooting Spiderman, 360 Furby, a present filled Christmas panorama and a spell casting Monster High Doll.</p>
<p><a href="http://kudan.eu/ebay-social-shopping-experience-combining-ebay-search-data-with-ar-to-create-a-magical-christmas-experince/">Read more..</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kudan.eu/ebay-social-shopping-experience-combining-ebay-search-data-with-ar-to-create-a-magical-christmas-experince/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kudan shares its learnings at this weeks Lunchtime Talks at Watershed&#8217;s Pervasive Media Studio</title>
		<link>http://www.kudan.eu/kudan-shares-its-learnings-at-this-weeks-lunchtime-talks-at-watersheds-pervasive-media-studio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kudan-shares-its-learnings-at-this-weeks-lunchtime-talks-at-watersheds-pervasive-media-studio</link>
		<comments>http://www.kudan.eu/kudan-shares-its-learnings-at-this-weeks-lunchtime-talks-at-watersheds-pervasive-media-studio/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 13:19:06 +0000</pubDate>
		<dc:creator>Kudan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kudan.eu/?p=621</guid>
		<description><![CDATA[Lunchtime Talks are a series of informal presentations at Watershed&#8217;s Pervasive Media Studio. They normally take place at 13:00 on a Friday, are free and are open to everybody who is interested in what they do. Come along, bring a sandwich, and &#8230; <a href="http://www.kudan.eu/kudan-shares-its-learnings-at-this-weeks-lunchtime-talks-at-watersheds-pervasive-media-studio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.watershed.co.uk/whatson/season/188/lunchtime-talks-at-the-new-pervasive-media-studio/">Lunchtime Talks</a> are a series of informal presentations at Watershed&#8217;s <a href="http://www.pmstudio.co.uk/">Pervasive Media Studio</a>. They normally take place at 13:00 on a Friday, are free and are open to everybody who is interested in what they do. Come along, bring a sandwich, and get to know more about the Studio community, current and up-coming projects, or residents&#8217; work.</p>
<p>Augmented Reality &#8211; AR &#8211; enhances or augments your real-life surroundings through the use of technology such as cameras or GPS. It is starting to be found in many contexts but what is it really for?</p>
<p>Coming from the world of web design and software, Jan Warnstam as been working with <a href="http://kudan.eu/">Kudan</a> in Bristol for two years, seeing the early days of augmented reality turn from research area into a busy business. As hardware technology increases in capability, and the algorithms increase their complexity, the things we can do with mobile devices are now staggering. But why should someone use this new technology, what is the user benefit, and what is the purpose? After many projects in the field Jan thinks he might have a clue.</p>
<p><a href="http://www.watershed.co.uk/whatson/3949/augmented-reality-techy-quirk-or-the-next-big/">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kudan.eu/kudan-shares-its-learnings-at-this-weeks-lunchtime-talks-at-watersheds-pervasive-media-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
